<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AM Media Creators &#187; New Technology</title>
	<atom:link href="http://www.ammediacreators.com/category/blog/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ammediacreators.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 05:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Websites Made Easy</title>
		<link>http://www.ammediacreators.com/2010/06/19/websites-made-easy/</link>
		<comments>http://www.ammediacreators.com/2010/06/19/websites-made-easy/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:32:15 +0000</pubDate>
		<dc:creator>Andy Miller</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://ammediacreators.com/dev/?p=253</guid>
		<description><![CDATA[Recently, WordPress updated their core CMS script. The changes add increased user control and customization for your site. It is expected to improve the usability factor for non-technical website owners. In the end, users should expect a quality website without the need to learn difficult coding. Below is a promo video from WordPress demoing their [...]]]></description>
		<wfw:commentRss>http://www.ammediacreators.com/2010/06/19/websites-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization as a Medium</title>
		<link>http://www.ammediacreators.com/2010/06/05/data-visualization-as-a-medium/</link>
		<comments>http://www.ammediacreators.com/2010/06/05/data-visualization-as-a-medium/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:36:05 +0000</pubDate>
		<dc:creator>Andy Miller</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Rising Trends]]></category>

		<guid isPermaLink="false">http://ammediacreators.com/dev/?p=263</guid>
		<description><![CDATA[A large portion of my activities is serving as the Assessment Coordinator for Southeastern University in Lakeland, FL. Specifically, I work for the Office of Institutional Research &#38; Retention. During the past year, our office was tasked with preparing our accreditation report&#8211;a comprehensive report identifying the university&#8217;s compliance with accreditation standards. As you would imagine, [...]]]></description>
		<wfw:commentRss>http://www.ammediacreators.com/2010/06/05/data-visualization-as-a-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

